大学概要
TOP
About UsFinancial Statements
Financial Statements
Balance Sheet
March 31, 2015 (FY 2014)
(in million of JPY)
FY2014 | FY2013 | Difference | |
---|---|---|---|
(as of March 31,2015) | (as of March 31, 2014) | ||
Assets | |||
Fixed assets | 21,858 | 22,365 | 507 |
Tangible fixed assets | 20,135 | 20,537 | 402 |
Land | 11,746 | 11,746 | 0 |
Building | 6,856 | 7,653 | 797 |
Other | 1,533 | 1,138 | △395 |
Other fixed assets | 1,723 | 1,828 | 105 |
Leasehold | 0 | 0 | 0 |
Reserve assets for the second fund | 1,500 | 1,600 | 100 |
Other | 223 | 228 | 5 |
Current assets | 4,554 | 4,614 | 60 |
Cash and deposits | 2,983 | 3,440 | 457 |
Other | 1,571 | 1,174 | △397 |
Total assets | 26,412 | 26,979 | 567 |
Liabilities | |||
Fixed liabilities | 349 | 365 | 16 |
Long-term borrowings | 1 | 2 | 1 |
Retirement allowance reserve | 348 | 363 | 15 |
Long-term accounts payable | 0 | 0 | 0 |
Current liabilities | 1,009 | 1,312 | 303 |
Short-term borrowings | 1 | 0 | △1 |
Advances received | 684 | 793 | 109 |
Other | 324 | 519 | 195 |
Total liabilities | 1,358 | 1,677 | 319 |
Funds | |||
First fund | 28,709 | 29,349 | 640 |
Second fund | 1,500 | 1,600 | 100 |
Third fund | 92 | 92 | 0 |
Fourth fund | 397 | 397 | 0 |
Total funds | 30,698 | 31,438 | 740 |
Balance of income and expenditures | |||
Reserve for expenditures | 0 | 0 | 0 |
Excess expenditures carried forward to next year | △ 5,644 | △6,136 | △492 |
Total balance of income and expenditures | △ 5,644 | △6,136 | △492 |
Liabilities, Funds, and Balance of income and expenditure | 26,412 | 26,979 | 567 |
Extracts of the financial statements of Tamura Gakuen Educational Foundation for FY2014
Income and expenditures
(in million of JPY)
Cash flow | |
Tuition and other student fees | 3,643 |
Other fees | 72 |
Donations | 100 |
Subsidies | 1,120 |
Income from asset management | 39 |
Income from business | 169 |
Miscellaneous incom | 119 |
Other | 444 |
Payment funds brought forward from last year | 2,983 |
Total | 8,689 |
Cash outflow | |
Personnel | 2,950 |
Expense for education and research | 1,035 |
Expense for general administration | 513 |
Interest on borrowings | 1 |
Other | 750 |
Payment funds carried forward to next year | 3,440 |
Total | 8,689 |
Cash outflow
(in million of JPY)
Income | |
Tuition and other student fees | 3,643 |
Other fees | 72 |
Donations | 101 |
Subsidies | 1,120 |
Income from asset management | 24 |
Income from business | 169 |
Miscellaneous income | 119 |
Total imputed income | 5,248 |
Transfer to capital fund | △ 740 |
Total | 4,508 |
Expenditure | |
Personnel | 2,965 |
Expense for education and research | 1,443 |
Expense for general administration | 539 |
Other | 53 |
Total | 5,000 |
Net cashflows 248
Contents