大学概要
TOP
About UsThe number of newly employed graduates
The number of newly employed graduates
School of Management and Information Sciences
The employment rate: 95.7percent.
254 job applicants ,243 get the job.
Type of Industry | Number of People |
---|---|
wholesale business, retail business | 58 |
telecommunication industry | 32 |
service industry(services not elsewhere classified) | 28 |
manufacturing industry | 22 |
accommodation and food service | 16 |
medical welfare | 13 |
real estate business, rental and leasing business | 13 |
traffic, mail service | 12 |
academic reserch, professional and technical service | 12 |
life-related service industry, entertainment business | 11 |
financial and insurance business | 10 |
construction industry | 10 |
compound service business | 3 |
education and learning support | 1 |
agriculture and forestry | 1 |
public affairs(services not elsewhere classified) | 1 |
electric, gas, water service business, heat supply business | 0 |
School of Global Studies
The employment rate: 95.0percent.
100 job applicants ,95 get the job.
Type of Industry | Number of People |
---|---|
wholesale business, retail business | 30 |
accommodation and food service | 10 |
traffic, mail service | 9 |
manufacturing industry | 8 |
telecommunication industry | 7 |
service industry(services not elsewhere classified) | 5 |
life-related service industry, entertainment business | 5 |
medical welfare | 5 |
financial and insurance business | 3 |
real estate business, rental and leasing business | 3 |
education and learning support | 3 |
academic reserch, professional and technical service | 2 |
construction industry | 2 |
electric, gas, water service business, heat supply business | 1 |
compound service business | 1 |
agriculture and forestry | 0 |
public affairs(services not elsewhere classified) | 0 |
Tama Graduate School of Business Management & Information Sciences
This graduate school primarily educates those with three years or more of work experience, aiming to further develop their career as high level skilled specialists.
We provide an environment for self-development through specific networking system involving the dean, graduate school office staff, individual instruction for dissertation and seminar, and fellow graduate students, instructors from outside our university, and the alumni association.
As a result, when our student completes their study, they have gained access to a network with 50 instructors and those with business experience, network with fellow graduate students and deepen personal network that will lead to wider business opportunities.
Furthermore, after completion of the course, graduate students will be connected to the alumni association which supports the graduate division of Tama University.
Contents