大学概要
TOP About UsFinancial Statements
Financial Statements
Balance Sheet
March 31, 2014 (FY 2013)
(in million of JPY)
| FY2013 (as of March 31, 2014) |
FY2012 (as of March 31, 2013) |
Difference | |
| Assets | |||
| Fixed assets | 22,042 | 21,858 | △ 184 |
| Tangible fixed assets | 20,415 | 20,135 | △ 280 |
| Land | 11,992 | 11,746 | △ 246 |
| Building | 7,235 | 6,856 | △ 379 |
| Other | 1,188 | 1,533 | 345 |
| Other fixed assets | 1,627 | 1,723 | 96 |
| Leasehold | 0 | 0 | 0 |
| Reserve assets for the second fund | 1,400 | 1,500 | 100 |
| Other | 227 | 223 | △ 4 |
| Current assets | 4,492 | 4,554 | 62 |
| Cash and deposits | 3,098 | 2,983 | △ 115 |
| Other | 1,394 | 1,571 | 177 |
| Total assets | 26,534 | 26,412 | △ 122 |
| Liabilities | |||
| Fixed liabilities | 346 | 349 | 3 |
| Long-term borrowings | 2 | 1 | △ 1 |
| Retirement allowance reserve | 344 | 348 | 4 |
| Long-term accounts payable | 0 | 0 | 0 |
| Current liabilities | 1,159 | 1,009 | △ 150 |
| Short-term borrowings | 1 | 1 | 0 |
| Advances received | 756 | 684 | △ 72 |
| Other | 402 | 324 | △ 78 |
| Total liabilities | 1,505 | 1,358 | △ 147 |
| Funds | |||
| First fund | 28,755 | 28,709 | △ 46 |
| Second fund | 1,400 | 1,500 | 100 |
| Third fund | 92 | 92 | 0 |
| Fourth fund | 397 | 397 | 0 |
| Total funds | 30,644 | 30,698 | 54 |
| Balance of income and expenditures | |||
| Reserve for expenditures | 0 | 0 | 0 |
| Excess expenditures carried forward to next year | △ 5,615 | △ 5,644 | △ 29 |
| Total balance of income and expenditures | △ 5,615 | △ 5,644 | △ 29 |
| Liabilities, Funds, and Balance of income and expenditure | 26,534 | 26,412 | △ 122 |
Extracts of the financial statements of Tamura Gakuen Educational Foundation for FY2013
Income and expenditures
(in million of JPY)
| Cash flow | |
| Tuition and other student fees | 3,672 |
| Other fee | 71 |
| Donations | 58 |
| Subsidies | 1,156 |
| Income from asset management | 40 |
| Income from business | 151 |
| Miscellaneous incom | 148 |
| Other | 28 |
| Payment funds brought forward from last year | 3,098 |
| Total | 8,422 |
| Cash outflow | |
| Personnel | 3,010 |
| Expense for education and research | 978 |
| Expense for general administration | 517 |
| Interest on borrowings | 1 |
| Other | 933 |
| Payment funds carried forward to next year | 2,983 |
| Total | 8,422 |
Income and expenditures
(in million of JPY)
| Income | |
| Tuition and other student fees | 3672 |
| Other fee | 71 |
| Donations | 58 |
| Subsidies | 1156 |
| Income from asset management | 23 |
| Income from business | 151 |
| Miscellaneous income | 148 |
| Total imputed income | 5279 |
| Transfer to capital fund | △ 100 |
| Total | 5179 |
| Expenditure | |
| Personnel | 3,013 |
| Expense for education and research | 1,319 |
| Expense for general administration | 548 |
| Other | 375 |
| Total | 5,255 |
| Current excess expenditure | △ 76 |
About Us
- Information about admissions (Method of admissions, enrollment)
- School of Management and Information Sciences
- School of Global Studies
- Tama Graduate School of Business Management & Information Sciences
- Student Enrollment
- Curriculum
- Number of Students, Number of Staff
- The number of newly employed graduates
- Financial Statements

