The number of newly employed graduates
School of Management and Information Sciences
The employment rate: 98.5 percent.
263 job applicants, 259 get the job.
as of 1st May 2025
| Type of Industry | Number of People |
|---|---|
| wholesale business, retail business | 50 |
| information and communication industry | 54 |
| service industry(services not elsewhere classified) | 31 |
| manufacturing industry | 10 |
| accommodation and food service | 8 |
| medical welfare | 9 |
| real estate business, rental and leasing business | 22 |
| traffic, mail service | 12 |
| academic research, professional and technical service | 10 |
| life-related service industry, entertainment business | 8 |
| financial and insurance business | 14 |
| construction industry | 18 |
| compound service business | 1 |
| education and learning support | 2 |
| agriculture and forestry | 0 |
| public affairs(services not elsewhere classified) | 6 |
| electric, gas, water service business, heat supply business | 4 |
| other | 0 |
School of Global Studies
The employment rate: 96.4 percent.
110 job applicants ,106 get the job.
as of 1st May 2025
| Type of Industry | Number of People |
|---|---|
| wholesale business, retail business | 25 |
| accommodation and food service | 12 |
| traffic, mail service | 9 |
| manufacturing industry | 2 |
| information and communication industry | 9 |
| service industry (services not elsewhere classified) | 13 |
| life-related service industry, entertainment business | 4 |
| medical welfare | 1 |
| financial and insurance business | 4 |
| real estate business, rental and leasing business | 6 |
| education and learning support | 8 |
| academic reserch, professional and technical service | 4 |
| construction industry | 5 |
| electric, gas, water service business, heat supply business | 0 |
| compound service business | 1 |
| agriculture and forestry | 1 |
| public affairs (services not elsewhere classified) | 2 |
Tama Graduate School of Business Management & Information Sciences
This graduate school primarily educates individuals with three or more years of work experience, aiming to further develop their careers as highly skilled specialists.
We provide an environment for self-development through a dedicated networking system that includes the dean, graduate school office staff, individual dissertation and seminar guidance, fellow graduate students, external instructors, and the alumni association.
As a result, upon completing their studies, students gain access to a network of 50 instructors and business professionals, establish connections with fellow graduate students, and build personal networks that lead to broader business opportunities.
Furthermore, after graduation, students become part of the alumni association, which actively supports the graduate division of Tama University.